What is your ethnicity
| 12% (4) | Black | |
|---|---|---|
| 70% (22) | White | |
| 12% (4) | Hispanic/Latino | |
| 3% (1) | Asian |
31 voters have answered this question.
When did you become interested in dating outside your race or culture?
| 20% (6) | Junior High | |
|---|---|---|
| 30% (9) | High School | |
| 6% (2) | College | |
| 3% (1) | After I graduated highschool | |
| 13% (4) | In my 20's | |
| 3% (1) | In my 30's | |
| 0% (0) | In my 40+ | |
| 23% (7) | I've always been interested in dating outside my race or culture |
30 voters have answered this question.
what attracted you?
| 10% (3) | The exoticness of it | |
|---|---|---|
| 20% (6) | Curiosity | |
| 3% (1) | Going against the norm of how I was raised | |
| 26% (8) | I like people of other races/cultures | |
| 40% (12) | Nothing in particular |
30 voters have answered this question.
How would your family react to you dating outside your race or culture?
| 29% (9) | They would dissapprove | |
|---|---|---|
| 19% (6) | They would rather me date someone of our race/culture but would be supportive | |
| 51% (16) | My family is open minded about that and would have no problem with it. |
31 voters have answered this question.
What is it about your own race or culture that made you decide to date/marry outside of it?
| 16% (4) | I actually tried to date in my own race/culture but things rarely or never got o | |
|---|---|---|
| 8% (2) | Was never accepted by my own kind. | |
| 32% (8) | I felt that I was not connecting romantically,or intimately with ppl in my race | |
| 24% (6) | The (men/women) of the other race/culture treated me better. | |
| 20% (5) | I am not attracted to (men/women) in my own race or culture. |
25 voters have answered this question.
Do you believe you will marry within our outside your own race or culture?
| 9% (3) | Within | |
|---|---|---|
| 41% (13) | Outside | |
| 48% (15) | Couldn't tell right now |
31 voters have answered this question.
When you are with someone outside your race or culture what kind of reactions do you get
| 95% (22) | Stares | |
|---|---|---|
| 30% (7) | Rude comments/questions (ie why don't you stick to your own kind?) | |
| 30% (7) | Racist remarks | |
| 21% (5) | Being shunned by some in your own race or culture. |
23 voters have answered this question.
What was your reasoning for dating or being withsome one outside your race the first time.
| 6% (2) | I wanted to date this particular person because I was curious | |
|---|---|---|
| 26% (8) | I heard the sex was good with ppl of that race/culture | |
| 53% (16) | I actually was falling for this person | |
| 13% (4) | The person fell for me I did not expect to ever date outside my race/culture |
30 voters have answered this question.
What is your preference?
| 37% (10) | Christian | |
|---|---|---|
| 0% (0) | Jewish | |
| 3% (1) | Muslim | |
| 0% (0) | Eastern Thought | |
| 3% (1) | Native American Spirituality(ie Shamanism) | |
| 7% (2) | Spiritual(ie New Thought New Age No Particular Religion) | |
| 7% (2) | Wiccan | |
| 11% (3) | Athiest | |
| 29% (8) | Agnostic |
27 voters have answered this question.
What are your interest
| 54% (17) | Going out to eat and the movies | |
|---|---|---|
| 22% (7) | Going to sporting events | |
| 32% (10) | Going to concerts,theatre, and other cultured events | |
| 83% (26) | intimate times alone with my mate | |
| 45% (14) | Long walks on the trail,lake shore,or beach |
31 voters have answered this question.
Do you feel fullfilled right now?
| 58% (18) | Yes I am happy with the person I am with | |
|---|---|---|
| 6% (2) | No I am in a bad relationship | |
| 25% (8) | I am single and want to be with someone | |
| 9% (3) | I am single and not looking right now. |
31 voters have answered this question.
What is your status
| 32% (10) | Single And Looking | |
|---|---|---|
| 22% (7) | Single Not Looking | |
| 29% (9) | In Longterm Relationship | |
| 16% (5) | Married | |
| 0% (0) | Separated | |
| 0% (0) | Divorced |
31 voters have answered this question.
Do you have kids?
| 6% (2) | Yes and biracial | |
|---|---|---|
| 10% (3) | Yes of my own race/culture | |
| 0% (0) | Yes some are biracial and some are of my own race | |
| 83% (25) | No kids |
30 voters have answered this question.
