The end of the world (Poll by blackninja133)
What year will the world end?
| 0% (1) | 2008 | |
|---|---|---|
| 0% (0) | 2009 | |
| 0% (0) | 2010 | |
| 0% (1) | 2011 | |
| 28% (29) | 2012 | |
| 0% (1) | 2013 | |
| 0% (0) | 2014 | |
| 0% (1) | 2015 | |
| 0% (0) | 2016-2020 | |
| 0% (0) | 2021-2025 | |
| 0% (0) | 2026-2030 | |
| 1% (2) | 2031-2040 | |
| 2% (3) | 2041-2070 | |
| 1% (2) | 2071-2100 | |
| 0% (1) | 2101-2150 | |
| 1% (2) | 2151-2200 | |
| 0% (1) | 2201-2300 | |
| 0% (1) | 2301-2500 | |
| 2% (3) | 2501-2700 | |
| 0% (1) | 2701-2999 | |
| 5% (6) | 3000-3500 | |
| 0% (0) | 3501-4000 | |
| 0% (1) | 4001-5000 | |
| 2% (3) | 5001-6000 | |
| 18% (19) | 6001 or later | |
| 24% (25) | I dunno... |
103 voters have answered this question.
How will the world end?
| 32% (33) | nuclear bombs/ nuclear winter | |
|---|---|---|
| 24% (25) | global warming | |
| 47% (49) | other way | |
| 4% (5) | Some guy will shoot all the people... with a gun... | |
| 14% (15) | I dunno |
103 voters have answered this question.
I live in...
| 63% (65) | America | |
|---|---|---|
| 8% (9) | Canada | |
| 8% (9) | Uk | |
| 0% (0) | China | |
| 0% (0) | Japan | |
| 0% (0) | Iraq | |
| 16% (17) | Other | |
| 2% (3) | I dunno... |
103 voters have answered this question.
Age?
| 0% (1) | 0-10 | |
|---|---|---|
| 52% (54) | 11-17 | |
| 24% (25) | 18-25 | |
| 3% (4) | 26-29 | |
| 7% (8) | 30-40 | |
| 10% (11) | 41+ |
103 voters have answered this question.
One last Q: Do you think the world's ending will be intended?
| 35% (37) | Yes. | |
|---|---|---|
| 32% (33) | no. | |
| 15% (16) | That's a rhtorical Question, isn't it? (NO!) | |
| 16% (17) | I DUNNO! |
103 voters have answered this question.
This poll was created on 2008-03-03 20:34:00
by SuperFlyNinjaGuy

