My Computer
To begin with, how old are you?
| 0% (0) | <10 | |
|---|---|---|
| 1% (1) | 11 | |
| 1% (1) | 12 | |
| 1% (1) | 13 | |
| 7% (5) | 14 | |
| 14% (10) | 15 | |
| 8% (6) | 16 | |
| 7% (5) | 17 | |
| 4% (3) | 18 | |
| 4% (3) | 19 | |
| 0% (0) | 20 | |
| 16% (11) | 20-25 | |
| 7% (5) | 25-30 | |
| 8% (6) | 30-35 | |
| 0% (0) | 35-40 | |
| 10% (7) | 40-50 | |
| 2% (2) | 50-60 | |
| 1% (1) | 60-70 | |
| 0% (0) | 70-80 | |
| 0% (0) | 80> |
67 voters have answered this question.
Now, how old is your computer?
| 35% (24) | Less than one year old | |
|---|---|---|
| 46% (31) | 1-3 years | |
| 13% (9) | 3-5 years | |
| 1% (1) | 5-8 years | |
| 1% (1) | 8-10 years | |
| 0% (0) | 10-20 years (Wow!) | |
| 1% (1) | More than 20 years old (OMFG!) |
67 voters have answered this question.
What OS (Operating System) does your computer use? (Beware, this list is extensive and contains OSs the chances are you've never even heard of!)
| 0% (0) | Arthur | |
|---|---|---|
| 0% (0) | ARX | |
| 0% (0) | MOS (on the BBC Micro and BBC Master) | |
| 0% (0) | RISC OS | |
| 0% (0) | RISC iX (based on 4.3BSD) | |
| 0% (0) | AmigaOS | |
| 0% (0) | Amiga Unix, a.k.a. Amix | |
| 0% (0) | AEGIS/Domain/OS | |
| 0% (0) | Apple DOS | |
| 0% (0) | ProDOS | |
| 0% (0) | GS/OS | |
| 0% (0) | Apple III | |
| 0% (0) | Lisa OS | |
| 0% (0) | Macintosh | |
| 0% (0) | System Software 1 | |
| 0% (0) | System Software 2 | |
| 0% (0) | System Software 3 | |
| 0% (0) | System Software 4 | |
| 0% (0) | System Software 5 | |
| 0% (0) | System Software 6 | |
| 0% (0) | System 7 | |
| 0% (0) | Mac OS 8 | |
| 0% (0) | Mac OS 9 | |
| 0% (0) | A/UX | |
| 0% (0) | MkLinux | |
| 0% (0) | Mac OS X | |
| 0% (0) | Mac OS X v10.0 | |
| 0% (0) | Mac OS X v10.1 | |
| 0% (0) | Mac OS X v10.2 | |
| 0% (0) | Mac OS X v10.3 | |
| 4% (3) | Mac OS X v10.4 | |
| 2% (2) | Mac OS X v10.5 | |
| 0% (0) | Mac OS X Server | |
| 0% (0) | Darwin | |
| 0% (0) | Atari DOS | |
| 0% (0) | Atari TOS | |
| 0% (0) | Atari MultiTOS | |
| 0% (0) | BTOS | |
| 0% (0) | MCP (Burroughs Large Systems) | |
| 0% (0) | CTOS | |
| 0% (0) | BeOS | |
| 0% (0) | ZETA | |
| 0% (0) | OS/8 | |
| 0% (0) | ITS | |
| 0% (0) | MPE | |
| 0% (0) | TOPS-10 | |
| 0% (0) | WAITS | |
| 0% (0) | TENEX | |
| 0% (0) | TOPS-20 | |
| 0% (0) | RSTS/E | |
| 0% (0) | RSX-11 | |
| 0% (0) | RT-11 | |
| 0% (0) | VMS | |
| 0% (0) | Domain/OS | |
| 0% (0) | RTE HP's Real Time Executive | |
| 0% (0) | TSB HP's Time Share Basic | |
| 0% (0) | Digital UNIX | |
| 0% (0) | HP-UX | |
| 0% (0) | Ultrix | |
| 0% (0) | NonStop Kernel | |
| 0% (0) | INTEGRITY Reliable Operating system | |
| 0% (0) | INTEGRITY-178B | |
| 0% (0) | ยต-velOSity | |
| 0% (0) | MPE | |
| 0% (0) | iRMX | |
| 0% (0) | IBM 7090/94 IBSYS | |
| 0% (0) | SYSTEM 1400/1800 IJMON | |
| 0% (0) | BOS/360 | |
| 0% (0) | TOS/360 | |
| 0% (0) | DOS/360 | |
| 0% (0) | DOS/360/RJE | |
| 0% (0) | DOS/VSE | |
| 0% (0) | DOS/VSE/ESA | |
| 0% (0) | z/VSE | |
| 0% (0) | OS/360 | |
| 0% (0) | RTOS Real Time Operating System | |
| 0% (0) | OS/370 | |
| 0% (0) | SVS Single Virtual Storage | |
| 0% (0) | OS/390 | |
| 0% (0) | z/OS | |
| 0% (0) | TPF | |
| 0% (0) | CP/CMS | |
| 0% (0) | VM/CMS | |
| 0% (0) | VM/XA VM | |
| 0% (0) | VM/ESA | |
| 0% (0) | z/VM | |
| 0% (0) | IBM System/34, | |
| 0% (0) | i5/OS | |
| 0% (0) | AIX | |
| 0% (0) | AOS | |
| 8% (6) | Linux | |
| 0% (0) | PC-DOS | |
| 0% (0) | OS/2 | |
| 0% (0) | OS/2 Warp | |
| 0% (0) | eComStation | |
| 0% (0) | IBM 8100 DPCX | |
| 0% (0) | IBM 8100 DPPX | |
| 0% (0) | K42 | |
| 0% (0) | MyBoss | |
| 0% (0) | MicroC/OS-II | |
| 0% (0) | Xenix | |
| 0% (0) | MSX-DOS | |
| 0% (0) | MS-DOS | |
| 0% (0) | Windows CE | |
| 0% (0) | Windows 1.0 | |
| 0% (0) | Windows 2.0 | |
| 1% (1) | Windows 3.0 | |
| 0% (0) | Windows 3.1x | |
| 0% (0) | Windows 3.2 (Chinese-only release) | |
| 0% (0) | Windows 95 | |
| 0% (0) | Windows 98 | |
| 0% (0) | Windows 98 Second Edition | |
| 0% (0) | Windows Millennium Edition | |
| 0% (0) | OS/2 (developed jointly with IBM) | |
| 0% (0) | Windows NT 3.1 | |
| 0% (0) | Windows NT 3.5 | |
| 0% (0) | Windows NT 3.51 | |
| 0% (0) | Windows NT 4.0 | |
| 1% (1) | Windows 2000 | |
| 53% (36) | Windows XP | |
| 0% (0) | Windows Server 2003 | |
| 22% (15) | Windows Vista | |
| 0% (0) | Windows Server 2008 | |
| 0% (0) | Windows Fundamentals for Legacy PCs | |
| 0% (0) | Windows 7 | |
| 0% (0) | Windows Preinstallation Envoronment (WinPE) | |
| 4% (3) | Other |
67 voters have answered this question.
What resolution do you keep your monitor at (assuming your computer has a monitor)?
| 0% (0) | Less than 640X480 | |
|---|---|---|
| 5% (4) | 640X480 | |
| 11% (8) | 800X600 | |
| 31% (21) | 1024X768 | |
| 25% (17) | 1280X1024 | |
| 25% (17) | Higher than 1280X1024 |
67 voters have answered this question.
Where'd you get your computer from?
| 13% (9) | Dell | |
|---|---|---|
| 13% (9) | HP | |
| 8% (6) | Apple | |
| 2% (2) | Alienware | |
| 61% (41) | Other |
67 voters have answered this question.
How often do you use your computer?
| 0% (0) | Less than once a year | |
|---|---|---|
| 0% (0) | A few times a year | |
| 0% (0) | At least once every month | |
| 0% (0) | At least once every week | |
| 0% (0) | Every couple days or so - when I get the chance | |
| 5% (4) | At least once a day | |
| 32% (22) | Several times a day | |
| 61% (41) | All the time!!! |
67 voters have answered this question.
What internet browser do you use?
| 31% (21) | Internet Explorer | |
|---|---|---|
| 53% (36) | Firefox | |
| 8% (6) | Safari | |
| 0% (0) | Netscape | |
| 1% (1) | Opera | |
| 0% (0) | Camino | |
| 0% (0) | Konqueror | |
| 4% (3) | Other |
67 voters have answered this question.
What type of computer do you use?
| 70% (47) | Desktop | |
|---|---|---|
| 28% (19) | Laptop | |
| 0% (0) | Tablet | |
| 0% (0) | Handheld | |
| 1% (1) | Other |
67 voters have answered this question.

