Homosexuality
| Topic | Posts | Last Poster | Latest |
|---|---|---|---|
| an interesting reason | 8 | totoro | 3 months |
| Gay liberals | 3 | totoro | 11 months |
| Defective poll | 2 | patriot45 | 2 years |
| Question | 6 | buzzie69 | 2 years |
| Perversion by any other name smells so rank! | 1 | proud confederate | 3 years |
| Hey faggots! 11/11 states voted for bans!!!!!!!!!!!! | 6 | just my opinion | 3 years |
| the reality of homosexuals | 2 | chucksmom | 3 years |
| Biased Poll anyone | 1 | AradiaPaganus | 3 years |
| gender poll | 1 | Tyson...... of Australia!! | 3 years |
| Completly off topic, but a great poll | 1 | taxi3 | 3 years |
| Bias | 2 | Dr. Bad | 3 years |
| Soccordad | 1 | chucksmom | 3 years |
| sexuality polls | 1 | Tyson...... of Australia!! | 3 years |
