Circumcise Your Son?
| Topic | Posts | Last Poster | Latest |
|---|---|---|---|
| Circumcision Preferences (Gay guys between the ages of 13 and 35 only) | 1 | Gay1989 | 2 months |
| Circumcision but not at birth | 8 | ProSirk | 4 months |
| Should I get circumcised? | 1 | robanderson300 | 6 months |
| Circumcision Poll | 1 | NOC1000 | 7 months |
| They didnt circumsize me...then they had too | 3 | skirtchaser19 | 8 months |
| What you don't know | 4 | skirtchaser19 | 8 months |
| Anticirc People Get Lost | 2 | skirtchaser19 | 8 months |
| boys growing up | 1 | dunnovvvvvvvvvvvvvvvvvvvvvvvv | 9 months |
| <a href="http://www.misterpoll.com/2589622734.html">Poll for everyone</a> | 2 | PollsRus | 1 year |
| New Pe-nis poll for guys and girls | 1 | Lorianne143 | 2 years |
| Looks better? | 1 | PollsRus | 2 years |
| Of course boys should be circumcized as babies. | 2 | mcs | 3 years |
| Poll For Canadians | 1 | CanadianLad | 3 years |
| Completly off topic but a great poll | 1 | taxi3 | 3 years |
| cut vs uncut | 1 | gayprag | 4 years |
| Cut or Uncut | 2 | John Spooner. South Australia. | 4 years |
| Poll: Hotsuma Vs Ryu Hayabusa | 1 | mark wild | 4 years |
| circumsize | 1 | Lukus | 4 years |
